| 08-21 (G) | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 08-23 (G) | F | ||
|---|---|---|
| Montgomery | 5 | |
| Wellsboro | 0 | |
| 09-02 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Bucktail | 5 | |
| 09-11 (G) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Muncy | 2 | |
| 09-13 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 0 | |
| 09-16 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| North Penn-Liberty | 1 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-20 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Montgomery | 5 | |
| 09-22 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| South Williamsport | 4 | |
| 09-24 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 5 | |
| 09-30 (G) | F | ||
|---|---|---|
| Muncy | 3 | |
| Wellsboro | 2 | |
| 10-08 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 4 | |
| 03-13 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Montoursville | 4 | |
| 03-18 (B) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 03-19 (B) | F | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 5 | |
| 03-24 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Galeton | 0 | |
| 03-26 (B) | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 5 | |
| 03-27 (B) | F | ||
|---|---|---|
| Jersey Shore | 3 | |
| Wellsboro | 2 | |
| 03-30 (B) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Muncy | 1 | |
| 03-31 (B) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Towanda | 1 | |
| 04-09 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 0 | |
| 04-10 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Loyalsock | 3 | |
| 04-13 (B) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| South Williamsport | 1 | |
| 04-14 (B) | 4:00 pm | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 04-16 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 04-20 (B) | 4:00 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 04-21 (B) | 4:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-23 (B) | 4:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / April 14, 2026
The Wellsboro Boys Tennis team took four of the five matches to beat South Williamsport on the road Monday afternoon.
Luke Rothermel def. Carson Harris (SW) 6-2, 6-3
Mason Brill def. Sawyer Fry (SW) 6-0, 7-5
Dylan Webb (SW) def. RJ Doughtie 6-4, 2-6, 6-0
James Doughtie / Gideon Lawton def. Levi Jackson / David Miller 4-6, 6-3, 7-6 (8-6)
Octavian Wyman / Stephen Poirier def. Nate Miller / Noonie Davenport 6-3, 7-5
The win improves the Hornets to 8-3. The team is back in action in another non-league match this afternoon, as they host Galeton at Packer Park.