| 08-24 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Towanda | 0 | |
| 08-26 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Bucktail | 0 | |
| 08-29 (G) | F | ||
|---|---|---|
| Montgomery | 4 | |
| Wellsboro | 1 | |
| 09-05 (G) | F | ||
|---|---|---|
| South Williamsport | 3 | |
| Wellsboro | 2 | |
| 09-09 (G) | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 5 | |
| 09-10 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 5 | |
| 09-14 (G) | 4:00 pm | ||
|---|---|---|
| Bucktail | 0 | |
| Wellsboro | 0 | |
| 09-16 (G) | 4:00 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 09-17 (G) | 4:00 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 09-19 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 09-23 (G) | 4:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
| 09-26 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Montgomery | 0 | |
| 09-30 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Muncy | 0 | |
| 1st Singles |
|---|
Mason Brill |
| 2nd Singles |
|---|
Luke Rothermel |
| 3rd Singles |
|---|
RJ Doughtie |
| 4th Singles |
|---|
Gideon Lawton |
| 1st Doubles |
|---|
Wyman / Poirier |
| 2nd Doubles |
|---|
J. Doughtie / Lawton |