| 08-21 (G) | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 08-23 (G) | F | ||
|---|---|---|
| Montgomery | 5 | |
| Wellsboro | 0 | |
| 09-02 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Bucktail | 5 | |
| 09-11 (G) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Muncy | 2 | |
| 09-13 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 0 | |
| 09-16 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| North Penn-Liberty | 1 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-20 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Montgomery | 5 | |
| 09-22 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| South Williamsport | 4 | |
| 09-24 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 5 | |
| 09-30 (G) | F | ||
|---|---|---|
| Muncy | 3 | |
| Wellsboro | 2 | |
| 10-08 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 4 | |
| 03-13 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Montoursville | 4 | |
| 03-18 (B) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 03-19 (B) | F | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 5 | |
| 03-24 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Galeton | 0 | |
| 03-26 (B) | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 5 | |
| 03-27 (B) | F | ||
|---|---|---|
| Jersey Shore | 3 | |
| Wellsboro | 2 | |
| 03-30 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Muncy | 0 | |
| 03-31 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-09 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 04-10 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 04-13 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 04-14 (B) | 4:00 pm | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 04-16 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 04-20 (B) | 4:00 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 04-21 (B) | 4:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-23 (B) | 4:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
| 1st Singles |
|---|
Luke Rothermel |
| 2nd Singles |
|---|
Mason Brill |
| 3rd Singles |
|---|
RJ Doughtie |
| 4th Singles |
|---|
Gideon Lawton |
| 1st Doubles |
|---|
![]() |
Wyman / Poirier |
| 2nd Doubles |
|---|
![]() |
J. Doughtie / Lawton |
| 1st Singles |
|---|
Evelyn Wetherbee |
| 2nd Singles |
|---|
Olivia Gage |
| 3rd Singles |
|---|
Kyleigh Lynn |
| 4th Singles |
|---|
Logan Root |
| 1st Doubles |
|---|
![]() |
Root / Mosher |
| 2nd Doubles |
|---|
![]() |
Anderegg / Butters |
The Wellsboro Boys Tennis team suffered a 4-1 season-opening loss to Montoursville Friday afternoon on the road.
March 14, 2026 / Ed Weaver
Three new members are set to join the Wellsboro Sports Hall of Fame's Class of 2026.
March 9, 2026 / Ed Weaver
The Wellsboro High School Sports Booster Club is serving up a delicious way for the community to support Hornet Athletics this spring with their Spring "Take & Bake" Fundraiser, featuring fan-favorite mac & cheese and homemade pies.
March 5, 2026 / Ed Weaver
Senior Olivia Gage was recently named the Northern Tier League's Girls Tennis Player of the Year.
November 6, 2025 / Ed Weaver
Seniors Olivia Gage and Evelyn Wetherbee both participated in the District IV Girls Tennis Singles Tournament at Williamsport Saturday morning.
October 12, 2025 / Ed Weaver
Wellsboro fell 4-0 to South Williamsport in the opening round of the District IV Class 2A Girls Tennis team tournament Wednesday.
October 9, 2025 / Ed Weaver