| 08-21 (G) | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 08-23 (G) | F | ||
|---|---|---|
| Montgomery | 5 | |
| Wellsboro | 0 | |
| 09-02 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Bucktail | 5 | |
| 09-11 (G) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Muncy | 2 | |
| 09-13 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 0 | |
| 09-16 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| North Penn-Liberty | 1 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-20 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Montgomery | 5 | |
| 09-22 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| South Williamsport | 4 | |
| 09-24 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 5 | |
| 09-30 (G) | F | ||
|---|---|---|
| Muncy | 3 | |
| Wellsboro | 2 | |
| 10-08 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 4 | |
| 03-13 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Montoursville | 4 | |
| 03-18 (B) | 4:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 03-19 (B) | 4:00 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 03-20 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 03-24 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Galeton | 0 | |
| 03-26 (B) | 4:00 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 03-27 (B) | 4:00 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 03-30 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Muncy | 0 | |
| 03-31 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-09 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 04-13 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 04-14 (B) | 4:00 pm | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 04-16 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 04-20 (B) | 4:00 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 04-21 (B) | 4:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-23 (B) | 4:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / March 14, 2013
The Wellsboro boys tennis team evened their season record by defeating Cowanesque Valley 6-1 at Packer Park Wednesday night.
Aaron Dillman def. Chandler Mastin 6-1, 7-5
Garrett Carr def. Dean Lee 6-1, 6-2
Spencer Kreisler def. Brian Fulmer 4-6, 6-1, 6-2
Josh Cooper def. Cam Lewis 7-6 (13-11), 6-4
Patrick Sewell def. Drew Patrick 7-5, 6-4
Dillman/Carr def. Lee/Fulmer 6-4, 6-3
Kreisler/Cooper def. Lewis/Schmidt 6-2, 6-1
With the win, the Hornets are now 1-1 (1-1 NTL) on the season. The team will be back in action on Friday, March 15 as they host Liberty.