| 08-21 (G) | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 08-23 (G) | F | ||
|---|---|---|
| Montgomery | 5 | |
| Wellsboro | 0 | |
| 09-02 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Bucktail | 5 | |
| 09-11 (G) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Muncy | 2 | |
| 09-13 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 0 | |
| 09-16 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| North Penn-Liberty | 1 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-20 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Montgomery | 5 | |
| 09-22 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| South Williamsport | 4 | |
| 09-24 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 5 | |
| 09-30 (G) | F | ||
|---|---|---|
| Muncy | 3 | |
| Wellsboro | 2 | |
| 10-08 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 4 | |
| 03-13 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Montoursville | 4 | |
| 03-18 (B) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 03-19 (B) | F | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 5 | |
| 03-24 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Galeton | 0 | |
| 03-26 (B) | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 5 | |
| 03-27 (B) | F | ||
|---|---|---|
| Jersey Shore | 3 | |
| Wellsboro | 2 | |
| 03-30 (B) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Muncy | 1 | |
| 03-31 (B) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Towanda | 1 | |
| 04-09 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 04-10 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 04-13 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 04-14 (B) | 4:00 pm | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 04-16 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 04-20 (B) | 4:00 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 04-21 (B) | 4:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-23 (B) | 4:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
The Wellsboro Boys Tennis team improved to 3-0 in the NTL following a 4-1 victory over Towanda Tuesday afternoon.
Following a non-league loss to Jersey Shore last Friday that snapped their four-match win streak, the Wellsboro Hornet Boys Tennis team defeated Muncy 4-1 to get back in the win column on Monday afternoon.
Wellsboro's Boys Tennis team had their 4-match win streak snapped as they were edged 3-2 in non-league action Friday afternoon by Jersey Shore.
The Wellsboro Boys Tennis team continued their strong start to the 2026 season by sweeping rival North Penn-Liberty 5-0 Thursday afternoon at Packer Park.
Wellsboro swept Galeton 5-0 on the road Tuesday afternoon for their third straight victory.
Wellsboro won their second straight match at their home court Thursday afternoon, sweeping Hughesville 5-0 in non-league tennis action.
Wellsboro swept NTL foe Cowanesque Valley 5-0 in their home opener at Packer Park Wednesday afternoon to even up their season record.
The Wellsboro Boys Tennis team suffered a 4-1 season-opening loss to Montoursville Friday afternoon on the road.
Three new members are set to join the Wellsboro Sports Hall of Fame's Class of 2026.
The Wellsboro High School Sports Booster Club is serving up a delicious way for the community to support Hornet Athletics this spring with their Spring "Take & Bake" Fundraiser, featuring fan-favorite mac & cheese and homemade pies.