| 08-24 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Towanda (PA) | 0 | |
| 08-26 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Bucktail (PA) | 0 | |
| 08-29 (G) | F | ||
|---|---|---|
| Montgomery (PA) | 4 | |
| Wellsboro | 1 | |
| 09-01 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty (PA) | 0 | |
| 09-03 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Montoursville (PA) | 0 | |
| 09-05 (G) | 11:00 am | ||
|---|---|---|
| South Williamsport (PA) | 0 | |
| Wellsboro | 0 | |
| 09-09 (G) | 4:00 pm | ||
|---|---|---|
| Towanda (PA) | 0 | |
| Wellsboro | 0 | |
| 09-10 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock (PA) | 0 | |
| 09-11 (G) | 4:00 pm | ||
|---|---|---|
| Bucktail (PA) | 0 | |
| Wellsboro | 0 | |
| 09-16 (G) | 4:00 pm | ||
|---|---|---|
| Hughesville (PA) | 0 | |
| Wellsboro | 0 | |
| 09-17 (G) | 4:00 pm | ||
|---|---|---|
| North Penn-Liberty (PA) | 0 | |
| Wellsboro | 0 | |
| 09-19 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport (PA) | 0 | |
| 09-23 (G) | 4:00 pm | ||
|---|---|---|
| Muncy (PA) | 0 | |
| Wellsboro | 0 | |
| 09-26 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Montgomery (PA) | 0 | |
| 09-30 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Muncy (PA) | 0 | |
Tyler participated in Saturday's District IV doubles match and was named to NTL All-Star 2nd team.
Noah won his 4th and 5th singles matches of the season over Towanda's Keegan McNeal, 6-0, 6-0, followed by a three-set win over David Boardman, 5-7, 6-3, 7-6 (7-2).
Cameron picked up his first win on Monday against CV's Adam Brooks, followed by three more wins against Liberty on Wednesday and Thursday.
Tyler defeated CV's Adam Brooks 6-2, 6-0 on Thursday, April 2 for his first win of the 2015 season.