| 08-21 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 08-26 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Bucktail | 0 | |
| 08-27 (G) | 4:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 08-29 (G) | 11:00 am | ||
|---|---|---|
| Montgomery | 0 | |
| Wellsboro | 0 | |
| 09-01 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 09-05 (G) | 11:00 am | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 09-09 (G) | 4:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 09-10 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 09-11 (G) | 4:00 pm | ||
|---|---|---|
| Bucktail | 0 | |
| Wellsboro | 0 | |
| 09-15 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 09-16 (G) | 4:00 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 09-17 (G) | 4:00 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 09-19 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 09-23 (G) | 4:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
| 09-26 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Montgomery | 0 | |
| 09-30 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Muncy | 0 | |
Tyler participated in Saturday's District IV doubles match and was named to NTL All-Star 2nd team.
Noah won his 4th and 5th singles matches of the season over Towanda's Keegan McNeal, 6-0, 6-0, followed by a three-set win over David Boardman, 5-7, 6-3, 7-6 (7-2).
Cameron picked up his first win on Monday against CV's Adam Brooks, followed by three more wins against Liberty on Wednesday and Thursday.
Tyler defeated CV's Adam Brooks 6-2, 6-0 on Thursday, April 2 for his first win of the 2015 season.