| 08-21 (G) | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 08-23 (G) | F | ||
|---|---|---|
| Montgomery | 5 | |
| Wellsboro | 0 | |
| 09-02 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Bucktail | 5 | |
| 09-11 (G) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Muncy | 2 | |
| 09-13 (G) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 0 | |
| 09-16 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| North Penn-Liberty | 1 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-18 (G) | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 5 | |
| 09-20 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Montgomery | 5 | |
| 09-22 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| South Williamsport | 4 | |
| 09-24 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 5 | |
| 09-30 (G) | F | ||
|---|---|---|
| Muncy | 3 | |
| Wellsboro | 2 | |
| 10-08 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 4 | |
| 03-13 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Montoursville | 0 | |
| 03-18 (B) | 4:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 03-19 (B) | 4:00 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 03-20 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 03-24 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Galeton | 0 | |
| 03-26 (B) | 4:00 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 03-27 (B) | 4:00 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 03-30 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Muncy | 0 | |
| 03-31 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-09 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 04-13 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 04-14 (B) | 4:00 pm | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 04-16 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 04-20 (B) | 4:00 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 04-21 (B) | 4:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-23 (B) | 4:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
Aaron won three matches on Saturday, May 3 in the District 4 Singles tournament to advance to the quarterfinals.
Aaron went 4-2 in singles action and 2-2 in doubles in matches against Towanda, Galeton, and Liberty last week.
Aaron went 3-0 in singles action and 2-1 in doubles in matches against Cowanesque and Williamson.
Aaron defeated Galeton's Dakota Shadle 6-0, 7-5 on Wednesday, April 9 to improve to 3-0 on the year.
Aaron rallied after dropping the first set 2-6 to defeat CV's Chandler Maston 2-6, 6-3, 6-3 on Tuesday, April 1.
Aaron beat CV's Chandler Maston in straight sets (6-0, 6-4) to earn the only win in Wellsboro's season opening 6-1 loss to the Indians.