Howard Hanna Professionals
 
SinglesDoubles

Singles

# NAME W/L PCT SET 1 SET 2 SET 3
1 Noah Fitch 5-7 0.417 36-58 (5-7) 35-50 7-6 (7-2)
2 Cameron Berson 4-8 0.333 35-55 42-52 (2-7) -
3 Tyler Kennedy 4-8 0.333 41-54 34-49 3-6
4 Noah Colton 3-8 0.273 23-55 26-58 (9-7) 6-4
5 Landen Kennedy 2-10 0.167 22-65 36-64 (5-7) 3-6

Doubles

# TEAM W/L PCT SET 1 SET 2 SET 3
1 Berson/Colton 5-2 0.714 32-30 34-25 (7-4) 20-11
2 Kennedy/Kennedy 4-6 0.400 35-45 35-48 -
3 Berson/Fitch 2-0 1.000 12-2 12-3 -
4 Berson/L. Kennedy 1-0 1.000 6-2 6-2 -
5 T. Kennedy/Fitch 1-0 1.000 6-4 7-5 -
6 L. Kennedy/Fitch 1-0 1.000 8-5 - -
7 Berson/T. Kennedy 1-0 1.000 6-1 6-2 -
8 Colton/Fitch 0-1 0.000 3-6 2-6 -
9 Kennedy/Berson 0-1 0.000 3-6 6-7 (6-8) -
 
 
x