Howard Hanna Professionals
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2025 Andy Borzok 0-0 0.000 0-0 0.000 0-0 0.000
2024 Andy Borzok 12-5 0.706 6-0 1.000 6-0 1.000
2023 Andy Borzok 15-3 0.833 6-0 1.000 6-0 1.000
2022 Andy Borzok 11-6 0.647 6-0 1.000 6-0 1.000
2021 Andy Borzok 14-2 0.875 6-0 1.000 6-0 1.000
2020 Margery Hoffman 0-0 0.000 0-0 0.000 0-0 0.000
2019 Margery Hoffman 13-2 0.867 6-0 1.000 6-0 1.000
2018 Margery Hoffman 14-2 0.875 6-0 1.000 6-0 1.000
2017 Margery Hoffman 5-9 0.357 4-2 0.667 4-2 0.667
2016 Margery Hoffman 4-9 0.308 2-4 0.333 2-4 0.333
2015 Margery Hoffman 3-9 0.250 2-4 0.333 2-4 0.333
2014 Nate Coolidge 5-8 0.385 5-5 0.500 5-5 0.500
2013 Nate Coolidge 11-5 0.688 11-1 0.917 11-1 0.917
2012 Nate Coolidge 9-8 0.529 9-7 0.563 9-7 0.563
2011 Nate Coolidge 11-0 1.000 11-0 1.000 11-0 1.000
2010 Nate Coolidge 0-0 0.000 0-0 0.000 0-0 0.000
2009 Nate Coolidge 0-0 0.000 0-0 0.000 0-0 0.000
2008 Nate Coolidge 0-0 0.000 0-0 0.000 0-0 0.000
2007 Nate Coolidge 0-0 0.000 0-0 0.000 0-0 0.000
2006 Nate Coolidge 0-0 0.000 0-0 0.000 0-0 0.000
2005 Ellen Bertram 0-0 0.000 0-0 0.000 0-0 0.000
2004 Ellen Bertram 0-0 0.000 0-0 0.000 0-0 0.000
2003 Ellen Bertram 0-0 0.000 0-0 0.000 0-0 0.000
2002 Ellen Bertram 0-0 0.000 0-0 0.000 0-0 0.000
1999 Bernie Makos 0-0 0.000 0-0 0.000 0-0 0.000
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
x