08-19 (G) | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Towanda | 0 |
08-21 (G) | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
North Penn-Liberty | 0 |
08-25 (G) | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Montgomery | 0 |
08-26 (G) | 4:00 pm | ||
---|---|---|
![]() |
Cowanesque Valley | 0 |
![]() |
Wellsboro | 0 |
08-28 (G) | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Galeton | 0 |
09-02 (G) | 4:00 pm | ||
---|---|---|
![]() |
Bucktail | 0 |
![]() |
Wellsboro | 0 |
09-04 (G) | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Bucktail | 0 |
09-09 (G) | 4:00 pm | ||
---|---|---|
![]() |
Towanda | 0 |
![]() |
Wellsboro | 0 |
09-11 (G) | 4:00 pm | ||
---|---|---|
![]() |
Galeton | 0 |
![]() |
Wellsboro | 0 |
09-16 (G) | 4:00 pm | ||
---|---|---|
![]() |
North Penn-Liberty | 0 |
![]() |
Wellsboro | 0 |
09-18 (G) | 4:00 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Cowanesque Valley | 0 |
09-22 (G) | 4:00 pm | ||
---|---|---|
![]() |
South Williamsport | 0 |
![]() |
Wellsboro | 0 |
09-29 (G) | 4:00 pm | ||
---|---|---|
![]() |
Montgomery | 0 |
![]() |
Wellsboro | 0 |
College Profile(s) | |
---|---|
Boys Tennis | Lycoming College (Boys Tennis) |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Ryan Risch | 6-2 | 6-3 | - | W |
Cowanesque Valley | Sterling Jolly | 6-1 | 6-0 | - | W |
North Penn-Liberty | River Hicks-Lee | 6-1 | 6-1 | - | W |
Muncy | Trey McCollum | 6-0 | 6-0 | - | W |
North Penn-Liberty | River Hicks-Lee | 6-0 | 6-0 | - | W |
Cowanesque Valley | Arch Ackley | 6-0 | 6-0 | - | W |
Muncy | Trey McCollum | 6-1 | 6-0 | - | W |
Bloomsburg | Ellis Aikey | 6-1 | 6-0 | - | W |
Williamsport | Amani Tran | 6-7 (2-7) | 5-7 | - | L |
Montoursville | Andrew Stapp | 6-1 | 6-0 | - | W |
Towanda | Ryan Risch | 6-3 | 6-3 | - | W |
Loyalsock | Connor Rude | 6-3 | 6-0 | - | W |
Lewisburg | Zach Higgins | 6-1 | 6-1 | - | W |
TOTALS | 13 | 78-21 (2-7) | 77-15 | - | 12-1 |
Doubles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
North Penn-Liberty | Hicks-Lee/Nobles | 6-1 | 6-0 | - | W |
Montoursville | Watts/Ward | 6-1 | 6-3 | - | W |
TOTALS | 2 | 12-2 | 12-3 | - | 2-0 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Ryan Risch | 6-2 | 6-3 | - | W |
Cowanesque Valley | Sterling Jolly | 6-1 | 6-0 | - | W |
North Penn-Liberty | River Hicks-Lee | 6-1 | 6-1 | - | W |
Muncy | Trey McCollum | 6-0 | 6-0 | - | W |
North Penn-Liberty | River Hicks-Lee | 6-0 | 6-0 | - | W |
Cowanesque Valley | Arch Ackley | 6-0 | 6-0 | - | W |
Muncy | Trey McCollum | 6-1 | 6-0 | - | W |
Bloomsburg | Ellis Aikey | 6-1 | 6-0 | - | W |
Williamsport | Amani Tran | 6-7 (2-7) | 5-7 | - | L |
Montoursville | Andrew Stapp | 6-1 | 6-0 | - | W |
Towanda | Ryan Risch | 6-3 | 6-3 | - | W |
TOTALS | 11 | 66-17 (2-7) | 65-14 | - | 10-1 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
North Penn-Liberty | Hicks-Lee/Nobles | 6-1 | 6-0 | - | W |
Montoursville | Watts/Ward | 6-1 | 6-3 | - | W |
TOTALS | 2 | 12-2 | 12-3 | - | 2-0 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Loyalsock | Connor Rude | 6-3 | 6-0 | - | W |
Lewisburg | Zach Higgins | 6-1 | 6-1 | - | W |
TOTALS | 2 | 12-4 | 12-1 | - | 2-0 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Ryan Risch | 6-4 | 6-1 | - | W |
Galeton | Joel Brelo | 6-2 | 6-1 | - | W |
Cowanesque Valley | Sterling Jolly | 6-1 | 6-1 | - | W |
Montoursville | Mitchell Young | 6-3 | 6-4 | - | W |
Galeton | Joel Brelo | 6-0 | 6-3 | - | W |
Liberty | Jonathan Nelson | 6-2 | 4-6 | 6-3 | W |
Towanda | Ryan Risch | 6-1 | 6-2 | - | W |
Towanda | Ryan Risch | 6-7 (7-4) | 6-0 | 6-4 | W |
Bloomsburg | Collin Kruczek | 2-6 | 0-6 | - | L |
Muncy | Jeremy Lloyd | 6-1 | 6-2 | - | W |
Galeton | Joel Brelo | 6-1 | 6-3 | - | W |
North Penn-Liberty | Jonathan Nelson | 6-2 | 6-2 | - | W |
Montoursville | Mitchell Young | 6-7 (7-1) | 6-3 | 6-2 | W |
Hughesville | Ethan Burns | 6-4 | 3-6 | 2-1 | |
Central Columbia | John Duncan | 0-6 | 2-6 | - | L |
TOTALS | 15 | 80-47 (14-5) | 75-46 | 20-10 | 12-2 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Towanda | Ryan Risch | 6-4 | 6-1 | - | W |
Galeton | Joel Brelo | 6-2 | 6-1 | - | W |
Cowanesque Valley | Sterling Jolly | 6-1 | 6-1 | - | W |
Montoursville | Mitchell Young | 6-3 | 6-4 | - | W |
Galeton | Joel Brelo | 6-0 | 6-3 | - | W |
Liberty | Jonathan Nelson | 6-2 | 4-6 | 6-3 | W |
Towanda | Ryan Risch | 6-1 | 6-2 | - | W |
Towanda | Ryan Risch | 6-7 (7-4) | 6-0 | 6-4 | W |
Bloomsburg | Collin Kruczek | 2-6 | 0-6 | - | L |
Muncy | Jeremy Lloyd | 6-1 | 6-2 | - | W |
Galeton | Joel Brelo | 6-1 | 6-3 | - | W |
North Penn-Liberty | Jonathan Nelson | 6-2 | 6-2 | - | W |
Montoursville | Mitchell Young | 6-7 (7-1) | 6-3 | 6-2 | W |
TOTALS | 13 | 74-37 (14-5) | 70-34 | 18-9 | 12-1 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Hughesville | Ethan Burns | 6-4 | 3-6 | 2-1 | |
Central Columbia | John Duncan | 0-6 | 2-6 | - | L |
TOTALS | 2 | 6-10 | 5-12 | 2-1 | 0-1 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Galeton | Eli Trimbur | 3-6 | 1-6 | - | L |
Towanda | Matthew McNeal | 0-6 | 3-6 | - | L |
Galeton | Eli Trimbur | 1-6 | 0-6 | - | L |
Towanda | Matthew McNeal | 1-6 | 6-3 | 4-6 | L |
Towanda | Matthew McNeal | 2-6 | 2-6 | - | L |
Montoursville | Casey Haas | 2-6 | 3-6 | - | L |
Galeton | David Rigas | 0-6 | 0-6 | - | L |
Galeton | Eli Trimbur | 2-6 | 2-6 | - | L |
Cowanesque Valley | Elijah Ace | 6-1 | 6-0 | - | W |
Cowanesque Valley | Elijah Ace | 6-3 | 6-1 | - | W |
Liberty | Jonathan Nelson | 6-0 | 6-0 | - | W |
Bloomsburg | Cong Zheng | 6-1 | 7-5 | - | W |
North Penn-Liberty | Jonathan Nelson | 6-0 | 6-0 | - | W |
North Penn-Liberty | Jonathan Nelson | 10-1 | - | - | W |
District IV Singles Quarterfianls | Carter Casimir | 2-6 | 0-6 | - | L |
District IV Singles Prelims | Cong Zheng | 6-3 | 6-4 | - | W |
TOTALS | 16 | 59-63 | 54-61 | 4-6 | 7-9 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Galeton | Eli Trimbur | 3-6 | 1-6 | - | L |
Towanda | Matthew McNeal | 0-6 | 3-6 | - | L |
Galeton | Eli Trimbur | 1-6 | 0-6 | - | L |
Towanda | Matthew McNeal | 1-6 | 6-3 | 4-6 | L |
Towanda | Matthew McNeal | 2-6 | 2-6 | - | L |
Montoursville | Casey Haas | 2-6 | 3-6 | - | L |
Galeton | David Rigas | 0-6 | 0-6 | - | L |
Galeton | Eli Trimbur | 2-6 | 2-6 | - | L |
Cowanesque Valley | Elijah Ace | 6-1 | 6-0 | - | W |
Cowanesque Valley | Elijah Ace | 6-3 | 6-1 | - | W |
Liberty | Jonathan Nelson | 6-0 | 6-0 | - | W |
Bloomsburg | Cong Zheng | 6-1 | 7-5 | - | W |
North Penn-Liberty | Jonathan Nelson | 6-0 | 6-0 | - | W |
North Penn-Liberty | Jonathan Nelson | 10-1 | - | - | W |
TOTALS | 14 | 51-54 | 48-51 | 4-6 | 6-8 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
District IV Singles Quarterfianls | Carter Casimir | 2-6 | 0-6 | - | L |
District IV Singles Prelims | Cong Zheng | 6-3 | 6-4 | - | W |
TOTALS | 2 | 8-9 | 6-10 | - | 1-1 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Alex Abbott | 7-5 | 7-6 (8-6) | - | W |
Galeton | Mitchell Smith | 0-6 | 0-6 | - | L |
Galeton | Eli Trimbur | 0-6 | 0-6 | - | L |
North Penn-Liberty | Hunter Drayer | 6-1 | 6-0 | - | W |
Towanda | Anthony Vogel | 7-6 (7-2) | 6-0 | - | W |
Galeton | Mitchell Smith | 0-6 | 0-6 | - | L |
Liberty | Jonathan Nelson | 6-1 | 6-2 | - | W |
Muncy | Josh Hall | 6-1 | 6-1 | - | W |
Towanda | Tyler Basse | 3-6 | 3-6 | - | L |
Towanda | Tyler Basse | 1-6 | 3-6 | - | L |
Addison | Jesse Plumley | 6-0 | 6-2 | - | W |
North Penn-Liberty | Zach Fetzer | 6-0 | 6-0 | - | W |
Cowanesque Valley | Jamie Colvin | 2-6 | 5-4 | - | L |
TOTALS | 13 | 50-50 (7-2) | 54-45 (8-6) | - | 7-6 |
Doubles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Pickering/Ace | 5-7 | 1-6 | - | L |
Galeton | Brelo/Quinn | 6-3 | 6-2 | - | W |
Towanda | McNeal/Basse | 1-6 | 4-6 | - | L |
District IV Doubles Round 1 | Bloomsburg 1 | 6-4 | 3-6 | 3-6 | L |
TOTALS | 4 | 18-20 | 14-20 | 3-6 | 1-3 |
Singles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Alex Abbott | 7-5 | 7-6 (8-6) | - | W |
Galeton | Mitchell Smith | 0-6 | 0-6 | - | L |
Galeton | Eli Trimbur | 0-6 | 0-6 | - | L |
North Penn-Liberty | Hunter Drayer | 6-1 | 6-0 | - | W |
Towanda | Anthony Vogel | 7-6 (7-2) | 6-0 | - | W |
Galeton | Mitchell Smith | 0-6 | 0-6 | - | L |
Liberty | Jonathan Nelson | 6-1 | 6-2 | - | W |
Muncy | Josh Hall | 6-1 | 6-1 | - | W |
Towanda | Tyler Basse | 3-6 | 3-6 | - | L |
Towanda | Tyler Basse | 1-6 | 3-6 | - | L |
Addison | Jesse Plumley | 6-0 | 6-2 | - | W |
North Penn-Liberty | Zach Fetzer | 6-0 | 6-0 | - | W |
Cowanesque Valley | Jamie Colvin | 2-6 | 5-4 | - | L |
TOTALS | 13 | 50-50 (7-2) | 54-45 (8-6) | - | 7-6 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Pickering/Ace | 5-7 | 1-6 | - | L |
Galeton | Brelo/Quinn | 6-3 | 6-2 | - | W |
Towanda | McNeal/Basse | 1-6 | 4-6 | - | L |
TOTALS | 3 | 12-16 | 11-14 | - | 1-2 |
Doubles Stats | |||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
District IV Doubles Round 1 | Bloomsburg 1 | 6-4 | 3-6 | 3-6 | L |
TOTALS | 1 | 6-4 | 3-6 | 3-6 | 0-1 |
Singles Stats | |||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2016 (Fr) | 13 | 50-50 (7-2) | 54-45 (8-6) | - | 7-6 |
2017 (So) | 16 | 59-63 | 54-61 | 4-6 | 7-9 |
2018 (Jr) | 15 | 80-47 (14-5) | 75-46 | 20-10 | 12-2 |
2019 (Sr) | 13 | 78-21 (2-7) | 77-15 | - | 12-1 |
TOTALS | 57 | 267-181 (23-14) | 260-167 (8-6) | 24-16 | 38-18 |
Doubles Stats | |||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2016 (Fr) | 4 | 18-20 | 14-20 | 3-6 | 1-3 |
2019 (Sr) | 2 | 12-2 | 12-3 | - | 2-0 |
TOTALS | 6 | 30-22 | 260-167 (8-6) | 3-6 | 3-3 |
May 31, 2019
Senior Nate Redell announced he will be continuing his tennis career as a member of the Lycoming College tennis team on Thursday, May 30.
May 12, 2019
The doubles team of senior Nate Redell and sophomore Will Poirier reached the quarterfinal round of the PIAA District IV Boys Tennis doubles tournament at Williamsport High School on Saturday, May 11.
May 6, 2019
Senior Nate Redell and sophomore Will Poirier took part in the PIAA District IV Boys Tennis Singles tournament on Saturday, May 4.
April 26, 2019
The Wellsboro Boys Tennis team won their second straight NTL championship on the road in Towanda on Thursday, April 25.
April 25, 2019
The Wellsboro Boys Tennis team hosted Montoursville for Senior Night on Wednesday, April 24, coming home with a 5-2 victory.
April 23, 2019
The Wellsboro Boys Tennis team suffered their first loss of the 2019 season to Williamsport on Monday, April 22.
April 19, 2019
The Wellsboro Boys Tennis team rattled off their 9th consecutive win following a 6-1 victory over Bloomsburg on Thursday, April 18.
April 16, 2019
The Wellsboro Boys Tennis team defeated Muncy 6-1 on Monday, April 15 in non-league action.
April 12, 2019
The Wellsboro Boys Tennis team completed the season sweep of their rivals North Penn-Liberty with a 7-0 victory on Thursday, April 11.
April 10, 2019
The Wellsboro Boys Tennis team ran their win streak to 6 matches as they topped Cowanesque Valley 6-1 on Tuesday, April 9.
April 3, 2019
The Wellsboro Boys Tennis team remained undefeated as they went on the road and shut out Muncy 5-0 on Tuesday, April 2.
March 27, 2019
The Wellsboro Boys Tennis team swept rivals North Penn-Liberty 7-0 on Tuesday, March 26 to stay undefeated.
March 21, 2019
The Wellsboro Boys Tennis team improved to 2-0 on the young 2019 season with a 7-0 sweep of Cowanesque Valley on Wednesday, March 20.
March 20, 2019
The Wellsboro Boys Tennis team started the 2019 season off on a high note by edging Towanda 4-3 at Packer Park on Tuesday, March 19.
June 15, 2018
Freshman Will Poirier and Boys Tennis head coach Margery Hoffman were named the Newcomer of the Year and Coach of the Year earlier in the week by the Towanda Daily Review.
May 24, 2018
Wellsboro Boys Tennis head coach Margery Hoffman was named NTL Coach of the Year and junior Nate Redell was named league MVP on Tuesday, May 22.
May 15, 2018
The Wellsboro Boys Tennis team's season came to an end on Monday, May 14 at the PIAA District IV Class AA doubles tournament.
May 9, 2018
The Wellsboro Boys Tennis team suffered a 3-1 loss to Central Columbia in the PIAA District IV Class AA semi-finals on Tuesday, May 8.
May 2, 2018
The Wellsboro Boys Tennis team picked up a 3-0 win over Hughesviile in the opening round of the PIAA District IV Class AA team tournament on Tuesday, May 1.
April 28, 2018
The Wellsboro Boys Tennis team fell 4-3 to Montoursville in their final regular season match on Friday, April 27.
April 27, 2018
The Wellsboro Boys Tennis team completed an undefeated NTL season with a 6-1 win over rival North Penn-Liberty on Thursday, April 26.
April 24, 2018
The Wellsboro Boys Tennis Team swept Cowanesque Valley and Muncy in a doubleheader at Packer Park on Monday, April 23.
April 22, 2018
The Wellsboro Boys Tennis team edged Bloomsburg 3-2 on Saturday, April 21.
April 21, 2018
The Wellsboro Boys Tennis team swept a doubleheader with Towanda to stay undefeated on Friday, April 20.
April 19, 2018
The Wellsboro Boys Tennis team swept rivals North Penn-Liberty 7-0 on the road to improve to 6-0 on Wednesday, April 18.
April 11, 2018
The Wellsboro Boys Tennis team cruised to a 7-0 victory over Galeton at Packer Park on Tuesday, April 10.
April 6, 2018
The Wellsboro Boys Tennis team kept their undefeated season going with a 4-1 win at Montousville on Thursday, April 5.
March 29, 2018
The Wellsboro Boys Tennis team shut out Cowanesque Valley 7-0 on Wednesday, March 28.
March 27, 2018
The Wellsboro Boys Tennis team improved to 2-0 by sweeping Galeton 7-0 on Monday, March 26.
March 21, 2018
The Wellsboro Boys Tennis team started the 2018 season with a dominant, 7-0 shutout over Towanda in NTL action on Tuesday, March 20.
June 27, 2017
Sophomore Nate Redell was named to the Towanda Daily Review's All-Region Tennis team on Monday, June 26. Read More.
May 23, 2017
Six members of the Wellsboro Boys Tennis team were named to the NTL All-Star team on Tuesday, May 23. Read More.
May 11, 2017
Sophomore Nate Redell took part in the District IV boys tennis singles tournament on Wednesday, May 10 at Williamsport High School. Read More.
April 29, 2017
The Wellsboro Boys Tennis team swept rival North Penn-Liberty on the tennis courts on Friday, April 28 at Packer Park. Read More.
April 28, 2017
The Wellsboro Boys Tennis team had their three-game win streak snapped in a 4-1 loss to Bloomsburg on Thursday, April 27 during Senior Night. Read More.
April 27, 2017
The Wellsboro Boys Tennis team extended their win streak to three matches with a 7-0 sweep of North Penn-Liberty on Wednesday, April 26. Read More.
April 25, 2017
The Wellsboro Boys Tennis team swept a doubleheader with Cowanesque Valley on Monday, April 24 to pick up their first two wins of the 2017 season. Read More.
April 19, 2017
The Wellsboro Boys Tennis team dropped a doubleheader to Galeton on Tuesday, April 18. Read More.
April 14, 2017
The Wellsboro Boys Tennis team dropped their sixth consecutive match in a 5-0 loss to Montoursville on Thursday, April 13. Read More.
April 11, 2017
The Wellsboro Boys Tennis team dropped a doubleheader to Towanda on Monday, April 10. Read More.
April 5, 2017
The Wellsboro Boys Tennis team dropped their third straight match in a 6-1 loss to Galeton on Tuesday, April 4. Read More.
March 30, 2017
The Wellsboro Boys Tennis team suffered their second loss of the season, 6-1 to Towanda on Wednesday, March 29. Read More.
March 28, 2017
The Wellsboro Boys Tennis team suffered a 5-2 opening match defeat to Galeton on Monday, March 27. Read More.
July 7, 2016
Freshman Nate Redell was named the boys tennis All-Region Newcomer of the Year by the Towanda Daily Review on Thursday, July 7. Read More.
June 3, 2016
Four members of the Wellsboro Boys Tennis team were named to the NTL All-Star team in May. Read More.
May 17, 2016
Both Wellsboro Boys Tennis doubles teams fell in the opening rounds of District IV Doubles at the West Branch Tennis Club on Monday, May 16. Read More.
April 22, 2016
The Wellsboro Boys Tennis team dropped their final regular season match, 5-2, to Cowanesque Valley on Senior Night. Read More.
April 21, 2016
The Wellsboro Boys Tennis team surpassed last season's win total with a 5-2 win over North Penn-Liberty on Wednesday, April 20. Read More.
April 19, 2016
The Wellsboro Boys Tennis team picked up their third win of the year by defeating Addison 3-2 in non-league action on Monday, April 18. Read More.
April 15, 2016
The Wellsboro Boys Tennis team dropped a doubleheader to Towanda at Packer Park on Thursday, April 14. Read More.
April 14, 2016
The Wellsboro Boys Tennis team lost a 3-2 match to Muncy on Wednesday, April 13. Read More.
April 13, 2016
The Wellsboro Boys Tennis team picked up their second win of the season with a 6-1 win over North Penn-Liberty on Tuesday, April 12. Read More.
April 8, 2016
The Galeton Tigers swept Wellsboro 7-0 in Boys Tennis on Thursday, April 7. Read More.
March 30, 2016
The Wellsboro Boys Tennis team dropped their fourth match of the year with a 4-3 loss to Towanda on Tuesday, March 29. Read More.
March 23, 2016
The Wellsboro Boys Tennis team picked up their first win of 2016 by sweeping North Penn-Liberty 7-0 on Tuesday, March 22. Read More.
March 18, 2016
The Wellsboro Boys Tennis team dropped a double-header to Galeton at Packer Park on Thursday, March 17. Read More.
March 15, 2016
The Wellsboro Boys Tennis team dropped their opening match to Cowanesque Valley 4-3 on Monday, March 14. Read More.